Awards and commendations
Since 2009
The Lighting Design Awards |
Lighting Controls |
HalcyonPro |
Shortlisted |
Environment and Energy Awards | Innovation Award for Environmental Technology | HalcyonPro | Shortlisted |
Technology Innovator Awards | Recognised Leader in Smart Lighting Solution and Innovative Lighting Platform | Halcyon | Winner |
FX Design Awards | Lighting Product of the Year | LuxLoop Sunpipe | Shortlisted |
Edie Sustainability Leaders Awards | Sustainability Product Innovation (Energy Efficiency) | LuxLoop Sunpipe | Shortlisted |
IET Innovation Awards | Built Environment | Halcyon | Shortlisted |
The Energy Awards |
Energy Efficient Technology of the Year |
Halcyon |
Shortlisted |
FX Design Awards |
Lighting Product of the Year |
LuxLoop |
Shortlisted |
Lux Awards |
Controls Innovation of the Year |
Halcyon |
Commended |
Lux Magazine |
PhotonStar LED Ltd. |
Top 25 |
|
The Energy Awards |
Energy Efficient Product of the year |
PhotonStar LED Group Plc. |
Shortlisted |
New Energy and Cleantech Awards |
PhotonStar LED Group Plc. |
Winner |
|
Greenbuild Awards |
Leisure and retail retrofit |
Winner |
Lux Magazine Power List | Power List | PhotonStar LED Ltd. | Top 25 |
RIBA Regional Awards | Conservation Award | The Moathouse Project | Winner |
RIBA Regional Awards | Hadrian Awards | Sleeperz Manchester Project | Winner |
RIBA Regional Awards | North West Seven Cities Award | Vaugh Steil Project | Winner |
Arc Innovation Zone | Visitors Choice 2012 | ChromaWhite Tungsten + | Winner |
Energy Awards | Energy Efficient Product of the Year | CLE ChromaWhite Tungsten H | Shortlisted |
Lighting Design Awards | Light Sources | ChromaWhite SLLE Module | Shortlisted |
Lighting Design Awards | Lighting Controls | LEDsmart Controls | Shortlisted |
TechMARK Awards | Emerging Star | PhotonStar LED Ltd. | Nominated |
Lux Magazine Power List | Power List | PhotonStar LED Ltd. | Top 25 |
Lighting Industry Awards | Light Source Product of the Year | SmartWhite | Winner |
Growing Business Award | Made In Britain | PhotonStar LED Ltd. | Shortlisted |
Lighting Association Awards | Commercial Product of the Year | SmartOlympus | Finalist |
Lux Awards | Controls & Light Source of the Year | SmartWhite Tungsten + | Finalist |
Lux Awards | Environmental Manufacture of the Year | PhotonStar LED Ltd. | Finalist |
Lighting Design Awards | Low Carbon Project | Cathay Pacific | Finalist |
CIBSE Awards | Energy Using Product | SmartNemesis | Finalist |
Lighting Industry Federation | Indoor Workplaces | LEDsmart Controls & Kings College London | Winner |
Lux Magazine | Best Halogen Replacement | Lorem | Winner |
UKTI Business Innovation | Energy & Environment | SmartNemesis | Winner |
Lighting Industry Awards | Best Light Source | SmartWhite | Winner |
Lighting Industry Awards | Innovation Award | SmartNemesis | Winner |
Growing Business Awards | Green Business of the Year | PhotonStar LED Ltd. | Nominated |
Growing Business Awards | Fast Growth Business Award | PhotonStar LED Ltd. | Finalist |
KTN - Ecobuild Awards | Innovation Future Zone Award | SmartNemesis | Finalist |
LIF Awards | Indoor Lighting | Cathay Pacific | Finalist |
Lighting Industry Awards | Commercial Product of the Year | Nemesis | Finalist |
LIF Awards | Excellence in Recycling | Kings College | Commended |
LIF Awards | Indoor Lighting | Kings College | Commended |
Lighting Design Awards | Light Source of the Year | SmartWhite | Commended |
Thames Valley Business Award | Innovation and Technology | PhotonStar LED Ltd. | Winner |
UKTI Business Innovation | BEX Innovation | PhotonStar LED Ltd. |
Runner Up |